| Management number | 216067822 | Release Date | 2026/04/19 | List Price | $312.00 | Model Number | 216067822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | suevery |
|---|---|
| Color | White |
| RAM Type | DDR4 SDRAM |
| Model Name | SUV9W04 |
| Model Year | 2026 |
| Resolution | 5120 x 2880 |
| Style Name | Ryzen 5-3050 6G |
| Screen Size | 75 Inches |
| Display Type | LED |
| Manufacturer | SUEVERY |
| Memory Speed | 3200 MHz |
| Model Number | SUV9W1-SUV9W9 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting |
| Cooling Method | Air |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.6 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | AMD Ryzen 5 |
| Operating System | DOS |
| Processor Series | Ryzen 5 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Specification Met | Energy Star |
| Compatible Devices | Keyboard, Monitor |
| Hardware Interface | DisplayPort, HDMI, USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Gaming |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3050 |
| Graphics Description | Dedicated |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Everyday Use, Gaming, Photo Editing |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form